DamascusCharts
A high-performance, Southeast Asia focused Location Intelligence API providing geocoding, place search with spatial analytics.
Introduction
DamascusCharts provides a comprehensive suite of geocoding, place search, and analytics APIs tailored for Southeast Asia. With a 4.19M+ POI index and hourly data replication, it delivers accurate, up-to-date location intelligence.
Coverage
(Continuous Support for this API will further expand to other Continents.)
Geocoding Endpoints
1. Forward Geocode #
Convert a place name or address into precise coordinates, bounding boxes, and metadata.
Parameters
| Name | Type | Description |
|---|---|---|
| qrequired | string | Place name or address (e.g., "Singapore") |
| limitoptional | integer | Max results (1-10, Default: 5) |
| languageoptional | string | Preferred language (Default: en) |
Example Response
{
"success": true,
"timestamp": "2026-03-25T06:00:00.000Z",
"data": {
"query": "Marina Bay Sands, Singapore",
"count": 1,
"results": [
{
"placeId": 29416266,
"osmType": "relation",
"osmId": 536780,
"name": "Marina Bay Sands",
"coordinates": { "latitude": 1.2840, "longitude": 103.8607 },
"type": "attraction"
}
]
}
}2. Reverse Geocode #
Convert latitude and longitude coordinates into a human-readable address.
| Name | Type | Description |
|---|---|---|
| latrequired | number | Latitude (e.g., 1.2840) |
| lonrequired | number | Longitude (e.g., 103.8607) |
| languageoptional | string | Preferred language (Default: en) |
3. Structured Geocode #
Geocode using specific address components rather than a single string.
| Name | Type | Description |
|---|---|---|
| cityoptional | string | City name |
| countryoptional | string | Country name |
| stateoptional | string | State or province |
| streetoptional | string | Street address |
| postalcodeoptional | string | Postal / ZIP code |
4. Batch Geocode #
Geocode up to 50 locations in a single POST request efficiently.
Request Body (JSON)
{
"addresses": [
"Singapore",
"Jurong East",
"Tampines"
]
}Places Endpoints 4.19M+ POI Index
1. Nearby Places #
Find locations sorted by distance from a given point.
| Name | Type | Description |
|---|---|---|
| latrequired | number | Center latitude |
| lonrequired | number | Center longitude |
| radiusrequired | integer | Search range in meters |
| categoryoptional | string | e.g., restaurant, bank |
| limitoptional | integer | Max results (Default: 20) |
2. Bounding Box Search #
Extract all places within a geographic bounding box grid.
| Name | Type | Description |
|---|---|---|
| minLatrequired | number | Minimum latitude |
| maxLatrequired | number | Maximum latitude |
| minLonrequired | number | Minimum longitude |
| maxLonrequired | number | Maximum longitude |
| categoryoptional | string | Filter by category |
| limitoptional | integer | Max results |
3. POI Keyword Search #
Search across the geographic dataset by name and category, optionally constrained to an area.
| Name | Type | Description |
|---|---|---|
| qoptional | string | Name match (e.g., "Hawker Centre") |
| latoptional | number | Latitude constraint |
| lonoptional | number | Longitude constraint |
| radiusoptional | integer | Spatial radius in meters |
4. Place Details #
Fetch rich tags, polygons, and deep metadata for a precise location using its ID.
| Variable | Values | Description |
|---|---|---|
| Typerequired | N, W, R | Node, Way, or Relation |
| Idrequired | integer | Numeric OSM ID |
Working Examples
/api/v1/places/details/R/536780 — Singapore Boundary/api/v1/places/details/W/687917300 — Merlion Park/api/v1/places/details/N/4302905987 — Marina Bay SandsSupported Place Categories
The category parameter in the Nearby, POI, and Bounding Box endpoints. All values are case-sensitive and must be passed in lowercase.
Food & Drink
| Value | Description |
|---|---|
| restaurant | Full-service dining establishments |
| cafe | Coffee shops and light-fare venues |
| bar | Bars and cocktail lounges |
| pub | Public areas and taverns |
| fast_food | Quick-service and takeaway outlets |
| food_court | Shared dining areas with multiple vendors |
| ice_cream | Ice cream and dessert parlors |
| biergarten | Outdoor beer gardens |
| hawker_centre | Southeast Asia open-air cooked food markets |
Healthcare
| Value | Description |
|---|---|
| hospital | Full-service medical hospitals |
| clinic | Outpatient and walk-in clinics |
| pharmacy | Dispensaries and drugstores |
| dentist | Dental practices |
| doctors | General practitioner offices |
| veterinary | Animal healthcare facilities |
Finance
| Value | Description |
|---|---|
| bank | Retail and commercial bank branches |
| atm | Automated teller machines |
| bureau_de_change | Currency exchange counters |
| money_transfer | Remittance and wire transfer services |
Education
| Value | Description |
|---|---|
| school | Primary and secondary schools |
| university | Degree-granting universities |
| college | Colleges and vocational institutes |
| kindergarten | Pre-school and early childhood centers |
| library | Public and institutional libraries |
| language_school | Language and tutoring centers |
| driving_school | Driving instruction schools |
Transport
| Value | Description |
|---|---|
| fuel | Petrol and CNG/LPG stations |
| parking | Vehicle parking facilities |
| bus_station | Bus terminals and interchanges |
| taxi | Taxi stands and dispatch points |
| car_rental | Vehicle hire agencies |
| bicycle_rental | Bike-share and rental stations |
| ferry_terminal | Ferry piers and passenger terminals |
| charging_station | Electric vehicle charging points |
Accommodation
| Value | Description |
|---|---|
| hotel | Full-service hotels and resorts |
| hostel | Budget dormitory-style accommodations |
| motel | Roadside motor lodges |
| guest_house | Bed and breakfasts and guesthouses |
| apartment | Serviced apartment rentals |
Shopping
| Value | Description |
|---|---|
| marketplace | Open-air markets and bazaars |
| supermarket | Large-format grocery stores |
| convenience | Convenience and corner stores |
| mall | Enclosed shopping centers |
Government & Emergency
| Value | Description |
|---|---|
| police | Police stations and posts |
| fire_station | Fire departments and rescue units |
| post_office | Postal branches and counters |
| townhall | Municipal halls and civic offices |
| courthouse | Courts of law |
| embassy | Foreign diplomatic missions |
| immigration | Immigration and border control offices |
Religion
| Value | Description |
|---|---|
| place_of_worship | Churches, mosques, temples, and other religious sites |
Entertainment & Culture
| Value | Description |
|---|---|
| cinema | Movie theaters and film halls |
| theatre | Stage performance venues |
| nightclub | Dance clubs and late-night venues |
| casino | Licensed gaming establishments |
| arts_centre | Art galleries and cultural centers |
| museum | Public and private museums |
| community_centre | Multi-purpose community halls |
| social_centre | Social clubs and civic spaces |
Utilities & Services
| Value | Description |
|---|---|
| toilets | Public restroom facilities |
| recycling | Recycling collection points |
| waste_disposal | Waste drop-off and disposal sites |
| water_point | Potable water access points |
| shelter | Public shelters and rest areas |
Analytics Endpoints
1. Heatmap Data #
Generate spatial point densities for visualization on mapping libraries (Deck.gl, Mapbox, Leaflet).
| Name | Type | Description |
|---|---|---|
| minLatrequired | number | Bounding box min latitude |
| maxLatrequired | number | Bounding box max latitude |
| minLonrequired | number | Bounding box min longitude |
| maxLonrequired | number | Bounding box max longitude |
| resolutionoptional | number | Grid cell size in degrees (Default: 0.01) |
2. Search Statistics #
Aggregate traffic and query profiling metrics.
| Name | Type | Description |
|---|---|---|
| periodoptional | string | 24h, 7d, 30d (Default: 7d) |
3. Cluster Analysis #
Perform DBSCAN clustering on spatial location searches to detect geographic trends. Varied coordinates are required for seeding to expect changes.
/reverse?lat=14.6010&lon=120.9850) inside of lon=120.98&radius=5000&minPoints=2&lat=14.6 then it will add to the cluster (Default: 5) becoming (6).
| Name | Type | Description |
|---|---|---|
| latrequired | number | Center latitude |
| lonrequired | number | Center longitude |
| radiusoptional | integer | Search diameter in meters (Default: 10000) |
| minPointsoptional | integer | Min points for a valid cluster (Default: 5) |
System
API Health Check #
Check the real-time status of the API, databases, and dependencies.